{6} All Tickets By Milestone (Including closed) (9109 matches)
A more complex example to show how to make advanced reports.
Results (6501 - 6600 of 9109)
15.0.0 (12 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9081 | BuddyPress Unit Tests: review our tests | Core | closed | fixed | enhancement | normal | espellcaste | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9063 | New pages slug do not support WordPress subpages | Core | closed | fixed | 12.0.0 | defect (bug) | normal | imath | 08/30/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8986 | Register page input values display in invalid state by default | Templates | closed | fixed | 11.3.1 | defect (bug) | normal | espellcaste | 10/30/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8781 | Username consisting entirely of special characters causes profile links to break | Members | closed | fixed | enhancement | normal | espellcaste | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8775 | Access to wp-signup.php should be allowed when Sites component is not active | Members | closed | fixed | defect (bug) | normal | espellcaste | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8552 | Add cache flag to Query Classes | Performance | closed | fixed | 9.0.0 | enhancement | low | espellcaste | 08/26/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8544 | Messages sent at the same time can encounter a race condition where they share the same thread_id | Messages | closed | fixed | 1.0 | enhancement | low | espellcaste | 11/03/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8200 | Retrieving specific Group via REST API returns an array | REST API | closed | fixed | 5.0.0 | enhancement | highest | espellcaste | 09/27/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7946 | BP-specific hook at the end of the site creation process | Blogs | closed | fixed | enhancement | normal | espellcaste | 07/23/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7877 | Tax query support for group queries | Groups | closed | fixed | feature request | normal | espellcaste | 11/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7658 | User is de-authenticated when making REST API request | REST API | closed | fixed | defect (bug) | highest | dcavins | 11/06/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6155 | bp_core_get_active_member_count() multisite query does not exclude 'spam' status | Members | closed | fixed | enhancement | normal | espellcaste | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 (88 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5544 | Custom component directory title | Core | closed | fixed | 2.0 | defect (bug) | normal | boonebgorges | 04/15/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5539 | Update humans.txt | Core | closed | fixed | 2.0 | defect (bug) | normal | boonebgorges | 04/14/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5537 | WP Adminbar subnav item order not the same as profile nav order | Core | closed | fixed | 2.0 | defect (bug) | normal | boonebgorges | 04/16/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5534 | Fix missing i18n text domains | I18N | closed | fixed | defect (bug) | normal | boonebgorges | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5531 | Welcome Screen for BP 2.0 | Core | closed | fixed | defect (bug) | normal | boonebgorges | 04/13/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5528 | Javascript error on Activity stream. | Activity | closed | fixed | 2.0 | defect (bug) | normal | imath | 04/11/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5524 | Update the docblock for bp_notifications_action_delete() | Toolbar & Notifications | closed | fixed | 1.9 | defect (bug) | normal | boonebgorges | 04/09/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5519 | confusions about BP_Activity_Activity::get_recorded_components() returning recorded components | Activity | closed | fixed | 2.0 | defect (bug) | low | boonebgorges | 04/07/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5517 | Extended profile button placing | Administration | closed | fixed | enhancement | normal | boonebgorges | 04/06/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5516 | Profile fields need padding on extended profile page | Administration | closed | fixed | defect (bug) | normal | boonebgorges | 04/06/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5515 | Bug when marking activity favorite | Core | closed | fixed | 2.0 | defect (bug) | normal | boonebgorges | 04/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5511 | xprofile wp-admin shows duplicate fields for pre-2.0 custom field types | Extended Profile | closed | fixed | 2.0 | defect (bug) | normal | DJPaul | 04/07/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5507 | comments: activity to post sync | Blogs | closed | fixed | 2.0 | defect (bug) | normal | 04/02/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5506 | fatal errors when enabling BP components | Administration | closed | fixed | 1.9.2 | defect (bug) | high | boonebgorges | 04/02/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5505 | New activity check | Activity | closed | fixed | 2.0 | defect (bug) | normal | imath | 07/24/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5503 | possible fatal in bp_groups_prefetch_activity_object_data() when no group to fetch | Groups | closed | fixed | 2.0 | defect (bug) | highest | boonebgorges | 04/02/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5497 | Groups admin views need plurals | I18N | closed | fixed | defect (bug) | normal | djpaul | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5493 | typo for email | Members | closed | fixed | 2.0 | defect (bug) | low | djpaul | 03/30/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5490 | notification alert is not showing on the toolbar | Toolbar & Notifications | closed | fixed | defect (bug) | normal | r-a-y | 03/29/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5488 | some bugs on BP 2.0 beta | Toolbar & Notifications | closed | fixed | defect (bug) | normal | boonebgorges | 03/30/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5486 | Custom avatar size will expand outside of the user management meta avatar box | Core | closed | fixed | defect (bug) | normal | boonebgorges | 04/06/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5484 | Activity dashboard - Add 'action' column | Administration | closed | fixed | enhancement | normal | r-a-y | 03/28/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5481 | Buddypress should set user meta for single sites in bp_core_signup_user | Core | closed | fixed | 1.9.2 | defect (bug) | normal | 04/01/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5480 | Filters for new activity query | Core | closed | fixed | enhancement | normal | boonebgorges | 03/28/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5479 | Messages: Better notification formatting and marking | Messages | closed | fixed | enhancement | normal | r-a-y | 03/29/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5478 | Activity items can be favorited multiple times by the same user | Activity | closed | fixed | defect (bug) | high | boonebgorges | 03/27/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5476 | kses filter defined twice | Activity | closed | fixed | defect (bug) | low | djpaul | 03/30/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5470 | Network Tools menu, feedback messages need to be hooked to network_admin_notices | Administration | closed | fixed | defect (bug) | normal | imath | 03/19/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5469 | Create a group button - create screen steps | Groups | closed | fixed | enhancement | normal | boonebgorges | 03/26/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5467 | Replace .parent() for .closest in buddypress.js | Templates | closed | fixed | enhancement | normal | boonebgorges | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5466 | bp_core_filter_user_welcome_email() should not run in the admin | Core | closed | fixed | 1.7 | defect (bug) | normal | boonebgorges | 03/17/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5465 | About BuddyPress in WP Admin Bar and multisite config !! | Administration | closed | fixed | 1.9 | defect (bug) | highest | imath | 04/16/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5464 | wp-admin/profile nav is loaded on child blogs on a network | Administration | closed | fixed | defect (bug) | high | boonebgorges | 03/26/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5463 | bp_moderate mapping might behave the wrong way on multisite configs | Core | closed | fixed | defect (bug) | high | imath | 03/19/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5461 | Admin tool for repairing last_activity | Core | closed | fixed | enhancement | normal | boonebgorges | 03/13/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5456 | Filter bp_has_groups query args | Groups | closed | fixed | 1.9.2 | enhancement | normal | boonebgorges | 05/24/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5453 | xprofile Administration - js do not reset options when [x] clicked | Extended Profile | closed | fixed | 1.5 | defect (bug) | normal | imath | 03/27/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5452 | Order notifications by date | Toolbar & Notifications | closed | fixed | defect (bug) | normal | 04/28/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5447 | Posting an activity reload the last activity into the stream | Activity | closed | fixed | defect (bug) | normal | imath | 03/05/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5446 | Wrong behavior in notifications for group membership requests | Groups | closed | fixed | 1.9.2 | defect (bug) | normal | imath | 03/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5445 | Improve consistency of bp_core_get_user_* use | Core | closed | fixed | enhancement | normal | 03/12/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5440 | Add pagination to group membership requests admin page | Groups | closed | fixed | 1.9.2 | enhancement | normal | boonebgorges | 03/24/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5439 | remove xprofile visibility controls animation | Core | closed | fixed | enhancement | normal | djpaul | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5437 | Add labels to BP Group Settings radio buttons | Groups | closed | fixed | enhancement | normal | boonebgorges | 03/01/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5435 | Improvements to object caching in bp-friends | Friends | closed | fixed | enhancement | normal | 03/29/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5434 | Improvements to object caching in bp-activity | Activity | closed | fixed | enhancement | normal | 04/08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5432 | Members search & WP 3.9 since WP changeset 27257 | Members | closed | fixed | defect (bug) | normal | boonebgorges | 02/26/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5427 | group_id cannot be passed to bp_group_has_invites() | Groups | closed | fixed | defect (bug) | normal | boonebgorges | 02/25/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5425 | wp-admin/profile not saving all files since r7970 | Core | closed | fixed | defect (bug) | normal | imath | 03/03/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5424 | WordPress 3.8.1 & upgrading to BuddyPress 2.0 | Core | closed | fixed | defect (bug) | normal | boonebgorges | 02/25/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5423 | Add pagination to group invitations loop | Groups | closed | fixed | enhancement | normal | boonebgorges | 03/06/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5420 | unit tests failing because of using bp_group_has_members() outside group context | Build/Test Tools | closed | fixed | defect (bug) | normal | djpaul | 02/25/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5419 | Object cache active notice | Messages | closed | fixed | 1.0 | enhancement | normal | r-a-y | 02/26/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5417 | Avatar upload error mesage | Media | closed | fixed | 1.9.2 | defect (bug) | low | boonebgorges | 06/18/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5416 | Suggestion for the get_group_extras function - Save two db queries for non logged-in viewers. | Groups | closed | fixed | enhancement | normal | boonebgorges | 02/20/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5415 | Add missing `buddypress' text domain to bp-members-admin.php | I18N | closed | fixed | 1.9 | defect (bug) | normal | boonebgorges | 06/18/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5414 | Object cache all item counts associated with the adminbar | Core | closed | fixed | enhancement | normal | 03/29/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5413 | Don't query for item counts in profile nav when not needed | Core | closed | fixed | defect (bug) | normal | r-a-y | 02/22/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5411 | Members nav of single group : total members seems not set | Groups | closed | fixed | defect (bug) | normal | boonebgorges | 03/26/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5410 | Members Widget does not show max defined users online | Members | closed | fixed | 1.9.2 | defect (bug) | normal | boonebgorges | 02/18/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5407 | Improvements to object caching in bp-groups | Groups | closed | fixed | enhancement | normal | 06/24/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5406 | Error while simulating upgrade to 2.0 | Core | closed | fixed | defect (bug) | normal | boonebgorges | 02/17/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5404 | Can't go on the latest page of "Members" | Appearance - Template Pack | closed | fixed | 1.9.2 | defect (bug) | normal | r-a-y | 06/03/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5403 | Bug in the notifications | Toolbar & Notifications | closed | fixed | 1.9.2 | defect (bug) | low | boonebgorges | 02/19/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5402 | Object cache - bp_core_get_user_domain() issue | Core | closed | fixed | defect (bug) | normal | 02/17/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5400 | Implement add_meta() functions and other WP metadata goodies | Core | closed | fixed | defect (bug) | normal | boonebgorges | 02/14/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5399 | Review metadata functions for irregularities | Core | closed | fixed | enhancement | normal | boonebgorges | 04/04/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5398 | Review metadata caching across components | Core | closed | fixed | enhancement | normal | boonebgorges | 09/01/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5396 | Improve string escaping in wp-admin/Profile | Administration | closed | fixed | defect (bug) | normal | imath | 02/13/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5393 | Introduce new filter in bp_get_group_description_excerpt() for setting the excerpt_length | Groups | closed | fixed | 1.9.2 | enhancement | low | boonebgorges | 02/14/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5391 | Gender neutral verbiage in bp-members-admin.php | Administration | closed | fixed | defect (bug) | normal | boonebgorges | 02/12/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5388 | in WP 3.9 wpdb::prepare() will require a placeholder | Core | closed | fixed | defect (bug) | normal | boonebgorges | 07/22/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5387 | Add parameters to bp_member_last_active(). | Members | closed | fixed | 1.9.2 | enhancement | low | boonebgorges | 02/11/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5386 | Remove some irrelevant @uses from bp_map_meta_caps() | Core | closed | fixed | enhancement | normal | boonebgorges | 02/11/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5385 | Add default options at installation/upgrade to 2.0 | Core | closed | fixed | enhancement | normal | boonebgorges | 02/17/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5384 | All @-mention notifications cleared when anonymous user visits another user's activity feed | Toolbar & Notifications | closed | fixed | 1.9.1 | defect (bug) | normal | boonebgorges | 04/16/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5383 | Inconsistent use of <strong> in _get_profile_stats() markup | I18N | closed | fixed | enhancement | low | boonebgorges | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5381 | Use of wp_nav_menu_disabled_check() makes BP 1.9. non compatible to WP < 3.6. | Core | closed | fixed | 1.9.2 | defect (bug) | normal | boonebgorges | 02/07/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5380 | Delete avatar link is showing even if no avatar was uploaded | Media | closed | fixed | defect (bug) | high | boonebgorges | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5379 | add earlier hook in bp_core_screen_signup() *before* validation checks | Core | closed | fixed | enhancement | normal | boonebgorges | 02/07/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5377 | Cache some frequently used values in notifications component | Toolbar & Notifications | closed | fixed | enhancement | normal | boonebgorges | 03/27/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5374 | Administation screen to manage signups | Members | closed | fixed | enhancement | high | imath | 06/25/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5371 | Activity comment query still joins against users table | Activity | closed | fixed | enhancement | normal | boonebgorges | 02/04/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5369 | Activity comment cache is broken | Activity | closed | fixed | defect (bug) | normal | boonebgorges | 02/03/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5366 | Script must not have attribute charset unless attribute src is also specified | Appearance - Template Pack | closed | fixed | 1.9.1 | defect (bug) | normal | r-a-y | 03/18/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5365 | WP Admin BuddyPress profile & self profile | Administration | closed | fixed | defect (bug) | normal | imath | 04/08/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5364 | Collapsible feature is not working in component single item administration screens | Administration | closed | fixed | 1.9.1 | defect (bug) | low | imath | 03/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5363 | New Admin Profile Page tab naming seems wrong | Core | closed | fixed | 1.9.1 | defect (bug) | low | boonebgorges | 06/18/2016 |
Note:
See TracReports for help on using and creating reports.