{6} All Tickets By Milestone (Including closed) (9094 matches)
A more complex example to show how to make advanced reports.
Results (8801 - 8900 of 9094)
Awaiting Contributions (9 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8702 | php 8.0 warnings | Emails | assigned | 10.2.0 | defect (bug) | low | dcavins | 10/19/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6731 | search as page/post slug redirects to home | Core | new | 2.2 | defect (bug) | high | 01/25/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8356 | swap the order to the two filters bp_core_avatar_folder_url and bp_core_avatar_folder_dir in bp_core_fetch_avatar | Core | new | defect (bug) | normal | 12/18/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5443 | wp-admin xprofile new/edit field screen doesn't work on mobile | Administration | new | defect (bug) | normal | 11/22/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5800 | wp_title filter can break BP's pages' titles | Templates | new | defect (bug) | normal | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7287 | xProfile multi select box output: Include option IDs | Extended Profile | new | defect (bug) | normal | 10/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4911 | xprofile admin validate, wrong validate | Extended Profile | new | 1.6.4 | defect (bug) | normal | 06/24/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8186 | xprofile field type display_filter method should provide more data | Core | new | 5.0.0 | enhancement | normal | 07/31/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6413 | xprofile fielddata visibility should be stored in xprofilemeta | Extended Profile | assigned | defect (bug) | normal | boonebgorges | 05/04/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awaiting Review (58 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8178 | Admin Issue : Trying to get property ‘show_avatars’ of non-object | Core | closed | fixed | 5.0.0 | defect (bug) | high | 12/06/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8387 | Brackets on either side of the text [Read more] | Core | closed | fixed | 6.3.0 | defect (bug) | low | 04/17/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9255 | BuddyPress 14.2.1 breaks my website. | Core | new | defect (bug) | normal | 11/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8057 | BuddyPress should not reset the $wp_query when registration is disabled | Members | closed | fixed | 4.1.0 | defect (bug) | normal | 04/17/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8034 | Buddypress Forum Management Disappear | Groups | closed | fixed | defect (bug) | normal | 04/17/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8076 | Bug in user count -> E.g. on Members Page | Templates | closed | fixed | defect (bug) | normal | 07/01/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9076 | Cache issue when trying to use get_post() with an existing directory page ID | Members | new | 12.0.0 | defect (bug) | normal | 08/17/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8180 | Coding standard | Core | closed | fixed | defect (bug) | normal | 01/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8096 | Commenting make new activity post | Activity | closed | fixed | 4.3.0 | defect (bug) | normal | 04/17/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9235 | Compatibility with language subdirectories | Members | new | 12.0.0 | enhancement | normal | 10/23/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8980 | Components settings, directory pages & visibility | Core | new | enhancement | normal | 08/17/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8343 | Custom Post Type activity in groups create duplicates | Activity | assigned | 2.2 | defect (bug) | normal | imath | 11/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8344 | Deprecated error shown on commenting on media | Core | closed | fixed | 6.1.0 | defect (bug) | normal | 08/06/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8970 | Display issue of half truncated letter in BuddyPress Group Activity Page | Templates | new | 3.0.0 | defect (bug) | low | 08/18/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8374 | Document Codeing Standard | Build/Test Tools | closed | fixed | defect (bug) | normal | netweb | 01/06/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8061 | Empty tab content on group creation step (group-settings) | Groups | closed | fixed | 4.1.0 | defect (bug) | normal | 04/17/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8453 | Feed links should be visible only when functions return string | Templates | closed | fixed | defect (bug) | normal | 04/10/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8307 | File Not Supported on Activity Stream Photo Posting | Core | closed | fixed | defect (bug) | normal | 06/08/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9167 | Improve the way we process user spamming | Members | new | 1.6 | task | normal | 08/17/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9252 | Increase the zoom of better appearance | BuddyPress.org Sites | assigned | enhancement | lowest | johnjamesjacoby | 11/01/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8313 | Invalid file format | Core | closed | fixed | defect (bug) | high | 06/08/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9246 | Invitation table is not showing the correct date | Core | new | 14.1.0 | defect (bug) | normal | 10/21/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9114 | Links(profile, settings, messages) in menu are wrong! | Core | closed | fixed | defect (bug) | normal | 02/26/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8306 | Member url's fail when nicename is empty when using compatibility mode. | Core | closed | fixed | 6.0.0 | defect (bug) | normal | 08/25/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9148 | Mistake in XProfile Template Function when gettting Group Slug | Extended Profile | closed | fixed | 12.4.1 | defect (bug) | normal | 05/16/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9253 | Node 22 breaks | Build/Test Tools | new | 14.2.1 | defect (bug) | normal | 11/01/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8712 | Page not found (404) when trying to access a member profile | (not sure) | new | 10.3.0 | defect (bug) | normal | 06/21/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8170 | Password Reset issue | Core | closed | fixed | defect (bug) | highest | 12/07/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9238 | Public BuddyPress Groups Require 'invite_status' Meta Key to Enable Joining – Should Only Apply to Private and Hidden Groups | Groups | closed | fixed | defect (bug) | normal | imath | 10/10/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8405 | RC | Groups | closed | fixed | defect (bug) | normal | 12/04/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8661 | Removal of hardcoding for template files. | Templates | closed | fixed | 10.2.0 | feature request | normal | 11/26/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8824 | Remove current password validation and the field from the member profile page | Settings | new | 1.6 | enhancement | normal | 08/17/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8001 | Review at.js integration for updates and/or swapout | Core | new | task | normal | 08/17/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9244 | Screen options in groups don't work | Core | new | defect (bug) | normal | 10/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9128 | Subnavs slug prefixing | Core | assigned | 12.0.0 | defect (bug) | low | imath | 08/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8332 | Token {{recipient.name}} is not processed by BuddyPress | Emails | closed | fixed | 6.1.0 | defect (bug) | normal | imath | 01/05/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8650 | Trac styling improvements | BuddyPress.org Sites | assigned | task | low | johnjamesjacoby | 08/18/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8294 | Trying to get property 'show_avatars' of non-object | Core | closed | fixed | defect (bug) | normal | 04/18/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8018 | Undefine Index Error in class-bp-core-oembed-extension.php | Media | closed | fixed | 3.0.0 | defect (bug) | normal | 04/17/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8051 | Undefined index: Отображаемое имя - /wp-content/plugins/buddypress/bp-core/classes/class-bp-core-user.php:159 | Core | closed | fixed | defect (bug) | normal | 04/17/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8075 | Users created with user_status 2 but no activation codes | Core | closed | fixed | defect (bug) | normal | 04/17/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9178 | When using 'bp_email_use_wp_mail' filter , Pending user activation sent emails count are shown as 0 by default even if email is sent | Emails | new | 12.5.0 | defect (bug) | normal | 06/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8636 | [Bug Report] | Extended Profile | closed | fixed | 10.0.0 | defect (bug) | high | 02/19/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9019 | `bp_is_group()` can return true on the group creation page | Core | new | 11.0.0 | defect (bug) | normal | 08/17/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8447 | activate link doesn't work | Core | closed | fixed | defect (bug) | normal | 04/21/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8981 | bbPress will need functions update for rewrite rules v12.0.0-beta1 | Forums | closed | fixed | defect (bug) | normal | johnjamesjacoby | 08/22/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8827 | bp_get_send_message_button_args throws warning when returning non-array value | Members | closed | fixed | 11.0.0 | defect (bug) | normal | 02/08/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8029 | bp_has_members misbehaving on Nouveau Profile Home page widgets area | Templates | closed | fixed | defect (bug) | normal | 04/17/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8141 | bp_invitations table not created on update | Groups | closed | fixed | 5.0.0 | defect (bug) | normal | dcavins | 04/13/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8159 | bp_send_email not sending emails to all if passing multiple email ids since 4.0.0 update | Emails | closed | fixed | 2.5.0 | defect (bug) | high | DJPaul | 07/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8418 | buddypress theme | Core | closed | fixed | defect (bug) | normal | 04/21/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8058 | bug | Core | closed | fixed | 4.1.0 | defect (bug) | normal | 04/17/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8262 | create new group doesn't respect "required" field attributes | Core | closed | fixed | defect (bug) | normal | 04/18/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8209 | fix docs standard in src/bp-activity/bp-activity-embeds.php | Activity | closed | fixed | 5.0.0 | defect (bug) | normal | imath | 01/18/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8134 | help, edit buddypress! group view | Administration | closed | no action required | 4.4.0 | feature request | strategic | slaFFik | 12/20/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9259 | page_on_front dropdown on secondary sites includes items from root site | Core | new | defect (bug) | normal | 11/22/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8630 | transfer buddyPress to new site | Emails | closed | fixed | enhancement | high | DJPaul | 02/15/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8082 | xprofile_filter_format_field_value_by_type filter not working | Extended Profile | closed | fixed | defect (bug) | normal | 04/17/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BuddyPress.org Sites (33 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4163 | "Join" group text although already joined | BuddyPress.org Sites | closed | no action required | defect (bug) | normal | 12/01/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4695 | "Load more" Ajax broken | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | 12/20/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3075 | "View" link broken on testbp.org | BuddyPress.org Sites | closed | no action required | defect (bug) | normal | 09/14/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4509 | 'Join Group' button not working | Groups | closed | no action required | defect (bug) | normal | 12/01/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7979 | 'Reply' filter option repeating | BuddyPress.org Sites | closed | wontfix | defect (bug) | normal | johnjamesjacoby | 06/19/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3743 | 16 x 16 light and dark BuddyPress .png's needed | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | 11/09/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4668 | Activity and Forums pages broken | BuddyPress.org Sites | closed | duplicate | defect (bug) | normal | 11/16/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7468 | Add Link to URL in Source File section of Codex | BuddyPress.org Sites | closed | fixed | enhancement | low | garrett-eclipse | 03/17/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8926 | Add a getting started page to user docs | BuddyPress.org Sites | closed | fixed | enhancement | normal | johnjamesjacoby | 06/24/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5278 | Add codex.buddypress.org to Component | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | 06/18/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7016 | Add favicon to buddypress.org | BuddyPress.org Sites | closed | fixed | enhancement | normal | johnjamesjacoby | 10/08/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8668 | Article contributor name not proper display on hover | BuddyPress.org Sites | closed | wontfix | defect (bug) | normal | johnjamesjacoby | 06/19/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4442 | Automated Unit Testing for BuddyPress | Build/Test Tools | closed | duplicate | enhancement | normal | foxly | 02/02/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5324 | BPDevel blog css issues | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | 01/06/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3913 | BUDDYPRESS.ORG broken in several respects | BuddyPress.org Sites | closed | duplicate | defect (bug) | normal | 02/14/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8949 | Bottom spacing issue in the pagination below the screen size 782px | BuddyPress.org Sites | closed | wontfix | defect (bug) | normal | johnjamesjacoby | 06/19/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6300 | Broken Link: Groups Page BuddyPress.org | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | johnjamesjacoby | 04/01/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4576 | Broken link | BuddyPress.org Sites | closed | worksforme | defect (bug) | normal | 10/03/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3718 | Buddy press site posting not working | BuddyPress.org Sites | closed | worksforme | defect (bug) | normal | 02/14/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6792 | BuddyPress 2016 Survey | Core | closed | fixed | enhancement | normal | mercime | 06/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7630 | BuddyPress 2018 Survey | Core | closed | fixed | enhancement | normal | 03/16/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8153 | BuddyPress 2020 survey | BuddyPress.org Sites | closed | fixed | task | normal | johnjamesjacoby | 03/16/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6098 | BuddyPress forum: Skewed topic | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | 01/17/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5850 | BuddyPress icon.svg for WP 4.0 | Core | closed | fixed | enhancement | normal | 09/02/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4466 | BuddyPress.org redesign to better match WordPress.org and use 1.7 theme features | BuddyPress.org Sites | closed | fixed | enhancement | normal | 12/04/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3867 | Cannot Post in BuddyPress Support Forum! | BuddyPress.org Sites | closed | fixed | 1.5.2 | defect (bug) | normal | lavishdhand@… | 02/14/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4158 | Cannot post on the BuddyPress.org forums | BuddyPress.org Sites | closed | no action required | defect (bug) | normal | 04/23/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4011 | Codex activity updates | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | 12/04/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5280 | Codex: Image in content area extends beyond container | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | DJPaul | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5310 | Codex: Remove/Change Register and Lost Password links in Sidebar | BuddyPress.org Sites | closed | fixed | defect (bug) | normal | 06/18/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8919 | Container Spacing in all devices. | BuddyPress.org Sites | closed | wontfix | defect (bug) | normal | johnjamesjacoby | 06/19/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8885 | Content formatting issue on Contact page | BuddyPress.org Sites | closed | wontfix | defect (bug) | normal | johnjamesjacoby | 06/19/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8669 | Content overflow because of Table. | BuddyPress.org Sites | closed | wontfix | defect (bug) | normal | johnjamesjacoby | 06/19/2024 |
Note:
See TracReports for help on using and creating reports.