{6} All Tickets By Milestone (Including closed) (9159 matches)
A more complex example to show how to make advanced reports.
Results (6501 - 6600 of 9159)
14.5.0 (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9300 | `is_home()` returns `true` on BuddyPress pages when checking early hooks | Route Parser | closed | fixed | 12.0.0 | defect (bug) | normal | espellcaste | 12/15/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9307 | closedir() should be called conditionally | Media | closed | fixed | defect (bug) | normal | johnjamesjacoby | 12/18/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9298 | Activity feed atom href code triggers PHP Deprecated in logs | Activity | closed | fixed | 14.3.2 | defect (bug) | normal | johnjamesjacoby | 12/14/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.0.0 (64 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9272 | Update BP Hello Screen / Changelog for 15.0.0 | Administration | new | task | highest | 03/26/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9253 | Node 22 breaks | Build/Test Tools | closed | fixed | 14.2.1 | enhancement | normal | 01/02/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9315 | Bug em inscrição e comentário de usuário | Activity | closed | fixed | defect (bug) | normal | 12/22/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9240 | WP 6.7 will introduce a doing it wrong notice about the load_plugin_textdomain() function | I18N | closed | fixed | 1.0 | defect (bug) | normal | 11/25/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9257 | possible signup bug? | Members | closed | fixed | defect (bug) | normal | 11/15/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7658 | User is de-authenticated when making REST API request | REST API | closed | fixed | defect (bug) | highest | dcavins | 11/06/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9232 | Avoid calling BP_Notifications_Notification if it is not available. | Members | closed | fixed | 14.1.0 | defect (bug) | normal | dcavins | 10/08/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9256 | [Site Health Screen Info page] Add link to BuddyPress Site Health document in Help tab | Administration | closed | fixed | 14.2.1 | enhancement | normal | emaralive | 11/07/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9173 | Docblock improvements for 15.0 | Core | assigned | task | normal | espellcaste | 01/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9174 | WPCS improvements for 15.0 | Core | assigned | task | normal | espellcaste | 12/30/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9276 | error when using $bp->displayed_user->domain | Members | assigned | 14.3.2 | defect (bug) | normal | espellcaste | 01/02/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9305 | 'joined_group' activity item not removed when user leaves group or is removed from the group | Groups | assigned | 1.9 | defect (bug) | normal | espellcaste | 01/07/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9321 | NPM: upgrade our pkgs | Build/Test Tools | assigned | task | high | espellcaste | 01/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9145 | BP REST API - V2 | REST API | assigned | 5.0.0 | task | highest | espellcaste | 02/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9260 | CI: test against PHP 8.4 | Build/Test Tools | closed | fixed | task | normal | espellcaste | 01/06/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9167 | Improve the way we process user spamming | Members | closed | fixed | 1.6 | task | normal | espellcaste | 01/02/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9320 | Remove legacy deprecated functions from `bp-core-caps` | Core | closed | fixed | defect (bug) | normal | espellcaste | 01/02/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9310 | Sync changes from 14.4.0 to trunk | Core | closed | fixed | enhancement | normal | espellcaste | 12/30/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6890 | Remove usage of deprecated bp_activity_delete_by_item_id() from various functions. | Activity | closed | fixed | 1.2 | enhancement | normal | espellcaste | 12/30/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9275 | Fatal error when UpdraftPlus is activated | Core | closed | fixed | enhancement | normal | espellcaste | 12/23/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9280 | Typo in filter hook name: friends_activity_friendsip_accepted_action should be friends_activity_friendship_accepted_action | Friends | closed | fixed | 14.3.2 | enhancement | normal | espellcaste | 12/22/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9270 | Returns false when it should return an empty array. | Activity | closed | fixed | 14.3.2 | defect (bug) | normal | espellcaste | 12/19/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9228 | Blogs: `blog_id` is accepted in the `bp_get_blog_avatar`, regardless if there is a blog in the current loop | Blogs | closed | fixed | enhancement | normal | espellcaste | 12/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9227 | Fatal error due to bp_get_object_terms function | Members | closed | fixed | enhancement | normal | espellcaste | 05/07/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9271 | WP CLI BP: Bump the pkg version to 3.0.2 | WP CLI BP | closed | fixed | task | normal | espellcaste | 02/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9261 | MySQL: error when creating invitations API tables | Friends | closed | fixed | 5.0.0 | defect (bug) | normal | espellcaste | 02/16/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9239 | Sharing debounce functionality between components (PR #350) | Activity | closed | fixed | 3.0.0 | enhancement | normal | espellcaste | 02/16/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9137 | REST API related issues for signups and pending accounts | REST API | closed | fixed | enhancement | highest | espellcaste | 01/20/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7877 | Tax query support for group queries | Groups | closed | fixed | feature request | normal | espellcaste | 11/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8544 | Messages sent at the same time can encounter a race condition where they share the same thread_id | Messages | closed | fixed | 1.0 | enhancement | low | espellcaste | 11/03/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9250 | Signup: deprecate `bp_signup_allowed` function | Members | closed | fixed | enhancement | normal | espellcaste | 11/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9157 | Messages: check if a member already messaged another member | REST API | closed | fixed | enhancement | highest | espellcaste | 11/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8986 | Register page input values display in invalid state by default | Templates | closed | fixed | 11.3.1 | defect (bug) | normal | espellcaste | 10/30/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9160 | Anonymising message data for deleted users in the REST API | REST API | closed | fixed | 12.5.0 | enhancement | highest | espellcaste | 10/28/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9231 | Using BP REST API it's possible to retrieve information about a spammed user | REST API | closed | fixed | defect (bug) | normal | espellcaste | 10/09/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9175 | Unable to send "0" in messages through REST API | REST API | closed | fixed | defect (bug) | highest | espellcaste | 10/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9214 | Unit tests: Flaky membership controller test: `test_get_paginated_items` | REST API | closed | fixed | enhancement | highest | espellcaste | 09/28/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9236 | Remove `version` from `docker | Core | closed | fixed | defect (bug) | normal | espellcaste | 09/28/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8200 | Retrieving specific Group via REST API returns an array | REST API | closed | fixed | 5.0.0 | enhancement | highest | espellcaste | 09/27/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9225 | Raise WordPress required version to 6.4 | Core | closed | fixed | task | normal | espellcaste | 09/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8552 | Add cache flag to Query Classes | Performance | closed | fixed | 9.0.0 | enhancement | low | espellcaste | 08/26/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9205 | Move some BP_User_Query::populate_extras() properties to hooks | Core | closed | fixed | 1.7 | enhancement | normal | espellcaste | 08/07/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8781 | Username consisting entirely of special characters causes profile links to break | Members | closed | fixed | enhancement | normal | espellcaste | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9092 | Member type have no default title | Core | closed | fixed | 7.0.0 | defect (bug) | normal | espellcaste | 07/27/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8775 | Access to wp-signup.php should be allowed when Sites component is not active | Members | closed | fixed | defect (bug) | normal | espellcaste | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6155 | bp_core_get_active_member_count() multisite query does not exclude 'spam' status | Members | closed | fixed | enhancement | normal | espellcaste | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9081 | BuddyPress Unit Tests: review our tests | Core | closed | fixed | enhancement | normal | espellcaste | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7946 | BP-specific hook at the end of the site creation process | Blogs | closed | fixed | enhancement | normal | espellcaste | 07/23/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9213 | Github Action: Update `actions/cache@v2` to v4 | Build/Test Tools | closed | fixed | enhancement | normal | espellcaste | 07/23/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9248 | BP Legacy stopped filtering activity heartbeat requests | Templates | closed | fixed | 12.4.0 | defect (bug) | normal | imath | 11/25/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9207 | Improve WP Playground compatibility | Build/Test Tools | closed | fixed | defect (bug) | normal | imath | 11/01/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9251 | Failing test with WordPress trunk | Media | closed | fixed | task | normal | imath | 10/31/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9181 | Improve check for BP Classic Plugin | Core | closed | fixed | 12.5.1 | defect (bug) | normal | imath | 09/28/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9223 | Inconsistency in Groups WP Admin feedback messages | Groups | closed | fixed | 14.0.0 | defect (bug) | normal | imath | 09/20/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9230 | Implemented PHPCS Fixes in src/bp-templates/bp-nouveau/buddypress-functions.php | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | imath | 09/10/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9224 | Introduce a filterable function to inform about whether BP is running from `src` | Core | closed | fixed | enhancement | low | imath | 08/31/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9063 | New pages slug do not support WordPress subpages | Core | closed | fixed | 12.0.0 | defect (bug) | normal | imath | 08/30/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9226 | Several typo correction in Doc file | Documentation | closed | fixed | defect (bug) | normal | imath | 08/13/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9220 | Improve PHP Docblocks for the BP_Members_Invitations_Component class | Members | closed | fixed | 12.0.0 | defect (bug) | normal | imath | 08/01/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9216 | Various object cache groups are called upon, but were never actually created (episode 2) | (not sure) | closed | fixed | defect (bug) | normal | imath | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9219 | Missing document title for the Extended profile User Admin page | Administration | closed | fixed | 2.1 | defect (bug) | normal | imath | 07/27/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9217 | WP-Admin/Extended profile tiny improvements | Administration | closed | fixed | 2.0 | defect (bug) | normal | imath | 07/25/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9212 | Introduce a function to check a BuddyPress Admin screen is displayed | Administration | closed | fixed | 10.0.0 | defect (bug) | normal | imath | 07/24/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9292 | Harden the bp_get_object_terms function | Core | closed | fixed | defect (bug) | normal | johnjamesjacoby | 07/02/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 (33 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5407 | Improvements to object caching in bp-groups | Groups | closed | fixed | enhancement | normal | 06/24/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5005 | Line breaks do not appear in multi-line text box | Extended Profile | closed | fixed | 1.7 | defect (bug) | normal | 07/31/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5128 | Move user and group last_activity out of wp_usermeta | Core | closed | fixed | enhancement | high | 04/30/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5452 | Order notifications by date | Toolbar & Notifications | closed | fixed | defect (bug) | normal | 04/28/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5352 | Move XProfile visibility into Settings extension | Extended Profile | closed | fixed | 1.7 | enhancement | normal | 04/13/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5434 | Improvements to object caching in bp-activity | Activity | closed | fixed | enhancement | normal | 04/08/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5362 | Utilize caching during BP init process | Core | closed | fixed | 1.9.1 | defect (bug) | normal | 04/08/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5333 | new_blog_post activity items not deleted when blog post is deleted | Activity | closed | fixed | 1.9.1 | defect (bug) | normal | 04/06/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5507 | comments: activity to post sync | Blogs | closed | fixed | 2.0 | defect (bug) | normal | 04/02/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5481 | Buddypress should set user meta for single sites in bp_core_signup_user | Core | closed | fixed | 1.9.2 | defect (bug) | normal | 04/01/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5414 | Object cache all item counts associated with the adminbar | Core | closed | fixed | enhancement | normal | 03/29/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5435 | Improvements to object caching in bp-friends | Friends | closed | fixed | enhancement | normal | 03/29/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5356 | Custom Sort of Group Members | Groups | closed | fixed | enhancement | normal | 03/17/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5445 | Improve consistency of bp_core_get_user_* use | Core | closed | fixed | enhancement | normal | 03/12/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5402 | Object cache - bp_core_get_user_domain() issue | Core | closed | fixed | defect (bug) | normal | 02/17/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1332 | Caching issues with profile data when using a persistent cache | Extended Profile | closed | fixed | defect (bug) | major | 06/03/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4238 | Filters to profile fields | Members | closed | fixed | 1.2 | enhancement | normal | 07/31/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2282 | bp_has_* defaults filters | Activity | closed | fixed | enhancement | normal | 04/18/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4265 | WP 3.4/BP1.5.6 – issue with quotes on SWA | Activity | closed | fixed | 1.7 | defect (bug) | normal | 03/25/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4551 | Use WP's metadata API | Core | closed | fixed | 1.2 | enhancement | normal | 02/14/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4857 | Automatic download of translations from translate.wordpress.org | I18N | closed | fixed | enhancement | normal | DJPaul | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5220 | Overhaul implementation of xprofile field types | Extended Profile | closed | fixed | enhancement | normal | DJPaul | 07/04/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4694 | Profile field type: Number | Extended Profile | closed | fixed | enhancement | normal | DJPaul | 07/30/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5511 | xprofile wp-admin shows duplicate fields for pre-2.0 custom field types | Extended Profile | closed | fixed | 2.0 | defect (bug) | normal | DJPaul | 04/07/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5169 | Class for number of new messages | Messages | closed | fixed | 1.2 | enhancement | low | DJPaul | 01/26/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4786 | Big activity stream bug after editing an entry in the activity dashboard - introduced in 1.6.3 | Activity | closed | fixed | defect (bug) | normal | boonebgorges | 06/03/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4571 | Changes in Gravatar APIs result in failed fallback on default avatars | Core | closed | fixed | defect (bug) | normal | boonebgorges | 06/03/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3856 | Saving activity update action as an array in db | Activity | closed | fixed | enhancement | normal | boonebgorges | 06/03/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2368 | Groups widget is empty on user profile page | Core | closed | fixed | 1.9.1 | defect (bug) | normal | boonebgorges | 06/06/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5398 | Review metadata caching across components | Core | closed | fixed | enhancement | normal | boonebgorges | 09/01/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5350 | Caching for the activity component | Activity | closed | fixed | enhancement | normal | boonebgorges | 06/18/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5363 | New Admin Profile Page tab naming seems wrong | Core | closed | fixed | 1.9.1 | defect (bug) | low | boonebgorges | 06/18/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5144 | Don't set 'Create a Group' button as part of the title | Templates | closed | fixed | 1.7 | defect (bug) | normal | boonebgorges | 06/18/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.