{6} All Tickets By Milestone (Including closed) (9104 matches)
A more complex example to show how to make advanced reports.
Results (8001 - 8100 of 9104)
3.0 (71 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7681 | Duplicate variables | Core | closed | fixed | 2.9.2 | defect (bug) | normal | djpaul | 02/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7600 | Add before/after delete filters to BP_XProfile_Field | Extended Profile | closed | fixed | 2.9.0 | enhancement | normal | djpaul | 02/06/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7675 | Check bp_attachments_get_template_part() & revise it's hardcoded template directory | Templates | closed | fixed | defect (bug) | normal | djpaul | 02/01/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5079 | Modify hook for posting new activity comment | Activity | closed | fixed | enhancement | normal | djpaul | 01/31/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7667 | xprofile field types - required fields aren't marked with HTML5 "required" property. | Extended Profile | closed | fixed | enhancement | normal | djpaul | 01/28/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7664 | Redirect back to the edit screen to display the updates and message | Extended Profile | closed | fixed | 2.9.2 | defect (bug) | normal | djpaul | 01/24/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7529 | Groups member loop missing bp_parse_args | Groups | closed | fixed | 2.8.2 | enhancement | normal | djpaul | 01/10/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7459 | Autolink disturb values containing single quotes | Extended Profile | closed | fixed | 2.8.0 | defect (bug) | normal | djpaul | 01/10/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7569 | Bulk message actions (Mark as Read) do not affect corresponding notifications | Messages | closed | fixed | defect (bug) | normal | djpaul | 01/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7629 | Nouveau: Warning: array_values() expects parameter 1 to be array, boolean given | Templates | closed | fixed | 2.9.0 | defect (bug) | normal | djpaul | 01/05/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7640 | Improve parameters of private and public message buttons, in order to improve flexibility and consistency | Messages | closed | fixed | 2.9.2 | enhancement | normal | djpaul | 01/04/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7601 | Add user_id to $results array for easier filtering of autocompletes | Members | closed | fixed | feature request | normal | djpaul | 12/06/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7637 | Improper use of `count()` in blog post activity media extractor | Activity | closed | fixed | defect (bug) | normal | djpaul | 12/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7615 | Message thread "conversation" view can be accessed under another participant's URL | Messages | closed | fixed | defect (bug) | normal | djpaul | 11/29/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7622 | bp_message_notice_delete_link uses wrong action for nonce generation | Messages | closed | fixed | defect (bug) | normal | djpaul | 11/29/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7628 | BuddyPress Theme compatibility not working properly when default_subnav_slug is not specified for a component | Members | closed | fixed | defect (bug) | normal | djpaul | 11/29/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7594 | Strip slashes from passwords before checking for backslashes | Settings | closed | fixed | 2.9.0 | defect (bug) | normal | djpaul | 09/27/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7599 | field id not passed to pre_validate_filter | Extended Profile | closed | fixed | 2.9.0 | enhancement | normal | djpaul | 09/27/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7522 | Use wp_login_url() instead of site_url() where needed | Core | closed | fixed | enhancement | normal | djpaul | 09/17/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7589 | Add PHP version requirement header to readme.txt | Core | closed | fixed | enhancement | normal | djpaul | 09/17/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7487 | Friends: Drop the number of friends used for priming at-mention suggestions | Friends | closed | fixed | 2.2 | defect (bug) | normal | djpaul | 09/17/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7579 | Make tests pass on PHP 7.1 | Blogs | closed | fixed | 2.6.0 | defect (bug) | normal | djpaul | 08/04/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7556 | confirmation message problem (on activity delete) | Core | closed | fixed | 1.2 | defect (bug) | normal | djpaul | 08/04/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7478 | Performance improvement for bp_is_user_spammer in member loops | Members | closed | fixed | enhancement | normal | djpaul | 08/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7732 | BP-Nouveau: Group Creation Menu issues | Templates | closed | fixed | defect (bug) | normal | dcavins | 04/14/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7610 | Use bp_user_can for some group-related permissions. | Groups | closed | fixed | 2.9.0 | enhancement | normal | dcavins | 04/13/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7726 | Pending invite cannot be removed from a group when friendship is cancelled | Groups | closed | fixed | 1.7 | defect (bug) | normal | dcavins | 04/13/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7436 | Very slow check_is_friend function | Friends | closed | fixed | 2.7 | defect (bug) | high | dcavins | 04/04/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7661 | Use WP functions to retrieve user name, display name, nicename, and email. | Members | closed | fixed | 2.9.2 | enhancement | normal | dcavins | 01/25/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7609 | Add "IDs only" return format option for BP_Groups_Group::get(). | Groups | closed | fixed | 2.9.0 | enhancement | normal | dcavins | 12/06/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6049 | Do not activate user accounts automatically with one click | Members | closed | fixed | enhancement | normal | boonebgorges | 06/03/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7822 | Nouveau: Settings > Email menu item not visible | Settings | closed | fixed | defect (bug) | highest | boonebgorges | 05/11/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7786 | Nouveau string refinement | Templates | closed | fixed | defect (bug) | normal | boonebgorges | 05/10/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7801 | Nouveau: Single-item "tabbed" primary nav doesn't work | Templates | closed | fixed | defect (bug) | high | boonebgorges | 05/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7797 | Invalid SASS syntax: not(".tabbbed-links") | Templates | closed | fixed | defect (bug) | normal | boonebgorges | 05/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7802 | Nouveau: Don't show customizer controls for non-active components | Templates | closed | fixed | defect (bug) | normal | boonebgorges | 05/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7800 | Nouveau: Customizer can throw PHP notices when navigating between pages | Templates | closed | fixed | defect (bug) | normal | boonebgorges | 05/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7799 | Nouveau: Vertical nav toggle doesn't work in Customizer | Templates | closed | fixed | defect (bug) | normal | boonebgorges | 05/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7618 | Minimum WP requirements for BP 3.0 | Core | closed | fixed | task | normal | boonebgorges | 04/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7130 | bp_notifications_get_all_notifications_for_user gets all records and can cause memory leak | Toolbar & Notifications | closed | fixed | defect (bug) | normal | boonebgorges | 03/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7265 | uploads dir should filtered for cover images | Core | closed | fixed | defect (bug) | normal | boonebgorges | 03/02/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7687 | Nouveau activity button generator incorrect sets default value for button parameter | Templates | closed | fixed | defect (bug) | normal | boonebgorges | 02/07/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7677 | Group with no admin or mod causes heavy user query | Groups | closed | fixed | 2.9.2 | defect (bug) | normal | boonebgorges | 02/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7461 | Allow BuddyPress to fetch 'illegal_user_logins' from WordPress core hook | Members | closed | fixed | enhancement | normal | boonebgorges | 11/16/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7616 | Whitelist `primary_link` column in BP_Activity_Query | Activity | closed | fixed | 2.9.0 | defect (bug) | normal | boonebgorges | 11/16/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7619 | `groups_create_group()` messes with creator_id | Groups | closed | fixed | defect (bug) | normal | boonebgorges | 11/03/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7621 | Activity data not cleared out when deleting user programatically | Activity | closed | fixed | defect (bug) | normal | boonebgorges | 11/03/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6658 | Deleting xProfile field leaves meta behind | Extended Profile | closed | fixed | 2.3.3 | defect (bug) | normal | Offereins | 02/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7606 | RTL Support for Emails | Emails | closed | fixed | 2.5.0 | defect (bug) | normal | DJPaul | 08/22/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7665 | Date Picker - make field selection names clearer | Extended Profile | closed | fixed | enhancement | normal | DJPaul | 03/20/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7706 | Using nl2br for Email content adds unwanted br tags | Emails | closed | fixed | defect (bug) | normal | DJPaul | 03/07/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7015 | Make email subject available as a token | Emails | closed | fixed | enhancement | normal | DJPaul | 03/07/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7646 | Email text link colors should be separately configurable | Emails | closed | fixed | enhancement | normal | DJPaul | 03/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7442 | Use JOIN rather than Subquery on user search | Core | closed | fixed | enhancement | normal | DJPaul | 03/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7700 | Ajax Responses from friendship functions return wrong button classes | Templates | closed | fixed | 2.9.3 | defect (bug) | normal | DJPaul | 03/04/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7689 | Non-standard 'template' loading broken in Nouveau. | Templates | closed | fixed | defect (bug) | normal | DJPaul | 03/04/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6549 | xprofile field type for phone number | Extended Profile | closed | fixed | 2.3.2 | enhancement | normal | DJPaul | 02/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7650 | Update email templates | Emails | closed | fixed | enhancement | normal | DJPaul | 01/02/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7434 | BP Email Template Hierarchy | Emails | closed | fixed | enhancement | normal | DJPaul | 08/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2742 | Allow group admins to choose a groups front page. | Activity | closed | fixed | 1.5 | enhancement | normal | 06/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4261 | audit persistent object cache use | Performance | closed | fixed | defect (bug) | normal | 09/22/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7218 | Only load component action and screen code when we're on the component's page | Core | closed | fixed | enhancement | normal | 06/30/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7708 | Improve documentation of bp_has_profile() | Members | closed | fixed | enhancement | lowest | 06/27/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7659 | Subnav menu with 'user_has_access' set to false should redirect but doesn't | Navigation | closed | fixed | 2.6.0 | defect (bug) | normal | 07/18/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7771 | [BP Nouveau] Updated Feedback messages are hidden in TwentySeventeen | Templates | closed | fixed | defect (bug) | normal | 04/29/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7753 | BP Nouveau: Group > Create > Group Invites <li> elements must be contained in a <ul> or <ol>. | Templates | closed | fixed | defect (bug) | normal | 04/27/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7551 | Merge Nouveau template directory to BP core | Templates | closed | fixed | enhancement | normal | 02/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6356 | Filtering the group invites list | Groups | closed | fixed | 2.2.1 | defect (bug) | normal | 01/24/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5979 | `bp_core_userdata_` cache is unnecessary | Members | closed | fixed | 1.2 | defect (bug) | high | 01/22/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7361 | PHP-FPM & Opcache SIGSEGV on PHP 7.1RC6 | Core | closed | fixed | 2.7.2 | defect (bug) | high | 01/03/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7463 | PHPUnit 6 compatibility | Build/Test Tools | closed | fixed | defect (bug) | normal | 08/22/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.0 (25 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7848 | Using the legacy activity query causes notices | Activity | closed | fixed | 3.0.0 | defect (bug) | normal | r-a-y | 05/31/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7845 | User registration fails if multi-option multi-select or checkbox involved | Registration | closed | fixed | 3.0.0 | defect (bug) | normal | r-a-y | 05/31/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7869 | Activation email template not installed for single-site | Emails | closed | fixed | 3.0.0 | defect (bug) | high | r-a-y | 05/31/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7854 | Group activity items not showing comment button for group members | Groups | closed | fixed | 3.0.0 | defect (bug) | normal | r-a-y | 05/25/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7857 | Nouveau - Activity comments are hidden | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | r-a-y | 05/25/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7860 | 502 errors when using the BP Login Widget | Core | closed | fixed | 3.0.0 | defect (bug) | normal | r-a-y | 05/24/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7839 | Alternative to 'bp_activity_entry_comments' action in bp nouveau | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | imath | 05/30/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7851 | Alternative hook to bp_messages_inbox_list_item that can be used with BP Nouveau | Templates | closed | fixed | defect (bug) | normal | imath | 05/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7852 | Incorrect action hooks on Register page for Bp Nouveau | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | imath | 05/29/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7876 | [BP Nouveau] Cannot translate ‘Post Update’ & "Cancel' string | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | imath | 05/29/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7871 | defined BP_DEFAULT_COMPONENT is not honoured when BP Nouveau is active | Templates | closed | fixed | 3.0.0 | enhancement | normal | imath | 05/28/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7850 | bp_before_member_messages_loop hook not working in BP Nouveau | Messages | closed | fixed | defect (bug) | normal | imath | 05/26/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7847 | bp_after_message_content hook not working with BP Nouveau | Messages | closed | fixed | defect (bug) | normal | imath | 05/25/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7865 | BP Nouveau Messages UI router & WordPress subdirectory installs | Messages | closed | fixed | defect (bug) | normal | imath | 05/24/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7840 | bp_is_messages_compose_screen not working with BP Nouveau | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | imath | 05/24/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7843 | "The page isn't redirecting properly" when clicking activity | Activity | closed | fixed | 3.0.0 | defect (bug) | normal | djpaul | 06/03/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7853 | Register page in Trunk is showing %s with username, password etc | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | djpaul | 05/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7863 | Email Notification for new Private message Formatting | Messages | closed | fixed | 3.0.0 | defect (bug) | normal | DJPaul | 05/28/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7838 | Parse Error when running WP-CLI under PHP 5.3 | Core | closed | fixed | 3.0.0 | defect (bug) | normal | 06/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7888 | wp bp component list command should also list Current status of component | Core | closed | fixed | 3.0.0 | feature request | normal | 06/07/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7887 | Title and description missing in wp bp component list command | Core | closed | fixed | defect (bug) | normal | 06/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7889 | Missing check for component validity | Core | closed | fixed | 3.0.0 | defect (bug) | normal | 06/02/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7890 | Core component is default inactive | Core | closed | fixed | 3.0.0 | defect (bug) | normal | 06/02/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7870 | Groups - Fatal error when joining a group and when the Activity component is disabled | Groups | closed | fixed | 3.0.0 | defect (bug) | normal | 05/25/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7858 | bp-default: Update activation template | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | 05/22/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7907 | Activity comment notification not disappearing after click on it | Activity | closed | fixed | 2.6.0 | defect (bug) | normal | r-a-y | 09/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7931 | Possible regression in bp_core_new_subnav_item() | Navigation | closed | fixed | 3.0.0 | defect (bug) | normal | r-a-y | 07/24/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7913 | Nouveau - Ajax error while leaving the group | Templates | closed | fixed | 3.0.0 | defect (bug) | normal | r-a-y | 07/16/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7905 | Upload photos broken in older bp-default themes | Core | closed | fixed | 3.0.0 | defect (bug) | normal | r-a-y | 07/10/2018 |
Note:
See TracReports for help on using and creating reports.