{3} Active Tickets by Milestone (361 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (301 - 361 of 361)
Milestone Awaiting Review (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Severity | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9318 | TinyMCE toolbar tooltips are mispositioned in scrollable editors | Core | defect (bug) | new | normal | normal | 12/29/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9330 | Fix `bp_is_site_home()` to ignore query strings | Activity | defect (bug) | new | normal | normal | 02/11/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9319 | Clarify phpdoc return types for template helper functions | Core | enhancement | new | normal | normal | 12/31/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9326 | Activity: Improve PHPDoc return description for bp_activity_reset_cache_incrementor() | Activity | enhancement | new | normal | normal | 01/24/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9327 | Enhancement Request: Add `privacy` column to `bp_activity` for per-item visibility control | Activity | enhancement | new | normal | normal | 02/05/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9328 | Enhancement Request: Add query filter hooks to `BP_Messages_Thread::get_current_threads_for_user()` | Messages | enhancement | new | normal | normal | 02/06/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9329 | Enhancement Request: Add filter hook to `bp_email_get_type_schema()` | Emails | enhancement | new | normal | normal | 02/08/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9322 | Bug report at the core for the members loop | Core | 14.4.0 | defect (bug) | new | high | normal | 01/13/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9325 | User Profile Cover Image Upload Not Working on iPhone Safari browsers | Core | 14.4.0 | defect (bug) | new | high | major | 01/23/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone BuddyPress.org Sites (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Severity | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9252 | Increase the zoom of better appearance | BuddyPress.org Sites | enhancement | johnjamesjacoby | assigned | lowest | trivial | 10/31/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8650 | Trac styling improvements | BuddyPress.org Sites | task | johnjamesjacoby | assigned | low | normal | 03/11/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9279 | Item per page filter section not displayed properly on Ticket Listing Page | BuddyPress.org Sites | defect (bug) | johnjamesjacoby | assigned | normal | normal | 04/01/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9262 | BuddyPress/bbPress: BB-Base theme refresh 2024 edition | BuddyPress.org Sites | task | johnjamesjacoby | assigned | normal | normal | 12/16/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9281 | Unreadable posts | BuddyPress.org Sites | defect (bug) | johnjamesjacoby | assigned | high | major | 04/27/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9269 | Font not displaying on the Ticket Page – Pull Requests | BuddyPress.org Sites | enhancement | new | normal | normal | 01/30/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9295 | Page Spacing issue in responsive | BuddyPress.org Sites | enhancement | new | normal | normal | 07/04/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9282 | The sidebar search icon is non-functional and redundant | Core | defect (bug) | new | high | normal | 04/30/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Under Consideration (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Severity | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9204 | Review our release process + enrich release lead's role | Documentation | task | imath | reopened | low | normal | 06/29/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6429 | Activity Type API | Activity | 2.2.3 | enhancement | imath | assigned | normal | normal | 05/09/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9098 | Rethink Site (Wide) notices | Messages | 1.0 | enhancement | imath | assigned | normal | normal | 02/15/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8779 | Use a default and extendable design for post type activities | Activity | feature request | imath | assigned | normal | normal | 12/06/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9065 | PHP 8 Fatal error: Malformed inputs can cause fatals. | Core | enhancement | imath | assigned | high | normal | 01/10/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8951 | Mark as duplicate field is not available in tickets. | Administration | defect (bug) | espellcaste | assigned | low | normal | 07/25/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9147 | XProfile: values respect the order of its profile fields | Extended Profile | feature request | espellcaste | assigned | low | normal | 05/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9080 | Review Deployment Process | Build/Test Tools | task | espellcaste | assigned | low | normal | 01/22/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8378 | Calls to `xprofile_get_field()` can result in unnecessary database queries | Extended Profile | defect (bug) | espellcaste | assigned | normal | normal | 10/21/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6712 | Screen notifications settings page | Toolbar & Notifications | 1.9 | enhancement | espellcaste | assigned | normal | normal | 11/02/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7500 | Harmful bp_activity indexes | Performance | enhancement | espellcaste | assigned | normal | normal | 04/11/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8413 | Better optimize queries searching for @mentions | Performance | enhancement | espellcaste | assigned | normal | normal | 12/11/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8618 | Improve member type support on registration screen. | Members | 9.2.0 | feature request | espellcaste | assigned | normal | normal | 01/19/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8774 | Add ability to change Email notification settings via REST API | REST API | 10.6.0 | feature request | espellcaste | assigned | normal | normal | 12/01/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9190 | Preview BuddyPress Pull Requests | Core | feature request | espellcaste | assigned | normal | normal | 06/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9193 | New BuddyPress Standalone theme for buddypress.org | BuddyPress.org Sites | task | espellcaste | assigned | high | normal | 06/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9273 | Navigation menu breaks | Navigation | 14.3.2 | defect (bug) | new | low | minor | 02/18/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9019 | `bp_is_group()` can return true on the group creation page | Groups | 11.0.0 | defect (bug) | new | normal | normal | 11/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9246 | Invitation table is not showing the correct date | Core | 14.1.0 | defect (bug) | new | normal | normal | 10/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8371 | A function to get pieces of data specific to BuddyPress for a member | Members | enhancement | new | normal | normal | 09/27/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8824 | Remove current password validation and the field from the member profile page | Settings | 1.6 | enhancement | new | normal | normal | 02/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9303 | Ui issue with buddypress activity page in customization | Activity | 14.3.2 | enhancement | new | normal | normal | 09/05/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9209 | Requested Feature: Link previews in BP content | Activity | 12.5.0 | feature request | new | normal | normal | 07/10/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Up Next (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Severity | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1058 | Import/Export of all BuddyPress user data (roadmap BP v1.4) | Core | enhancement | vapvarun | assigned | high | normal | 09/22/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9038 | Improve BP Logged in Member's WP Menu to support Block Themes | Members | defect (bug) | imath | assigned | normal | normal | 12/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9210 | Review the way we load 12.0.0 deprecated code | Core | 14.0.0 | defect (bug) | imath | reopened | normal | normal | 07/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9254 | Stop using a component for the Members Invitations feature navigation | Members | 12.0.0 | defect (bug) | imath | assigned | normal | normal | 11/01/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9243 | Improve BP Nouveau to better integrate with WordPress Twenty Twenty-Five theme | Templates | task | imath | assigned | normal | normal | 10/13/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9249 | The `auto_join` property of the Groups component should be deprecated | Groups | 1.2.3 | task | imath | assigned | normal | normal | 10/27/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9057 | Make BP Signups a Member's component deactivable feature | Members | 2.0 | enhancement | imath | assigned | high | normal | 01/04/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7992 | Administrator notification on user account creation and deletion | Toolbar & Notifications | feature request | espellcaste | assigned | low | normal | 10/25/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5525 | Move bpdevel to bp.org | BuddyPress.org Sites | enhancement | espellcaste | assigned | normal | normal | 04/09/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9113 | BP CLI API - Reference Site | BuddyPress.org Sites | enhancement | espellcaste | assigned | normal | normal | 02/25/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9156 | Messages: add support for paginating thread messages (in web version) | Messages | 14.0.0 | enhancement | espellcaste | assigned | normal | normal | 05/16/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9201 | Add End-To-End (E2E) tests for BuddyPress | Build/Test Tools | enhancement | espellcaste | assigned | normal | normal | 06/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9202 | Github Action: confirms that installing BuddyPress using WP-CLI works successfully | Build/Test Tools | feature request | espellcaste | assigned | normal | normal | 06/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9199 | Stub declarations for BuddyPress core functions, classes and interfaces | Build/Test Tools | task | espellcaste | assigned | normal | normal | 06/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9200 | BuddyPress core actions and filters as JSON | Build/Test Tools | task | espellcaste | assigned | normal | normal | 06/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9316 | Remove (deprecated) generic group class from `bp-groups-template.php` | Groups | task | espellcaste | assigned | normal | normal | 12/26/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9229 | Apply BP REST API - V2 internally | REST API | task | espellcaste | assigned | highest | normal | 09/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9218 | Do we need to edit activity visibility when a user is marked as spam? | Activity | defect (bug) | emaralive | assigned | normal | normal | 07/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8794 | Site membership requests: Create/change capability to approve requests | Members | 11.0.0 | feature request | dcavins | assigned | normal | normal | 01/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9302 | primary navigation in site editor fails to allow creation of a group | Groups | 14.3.2 | defect (bug) | new | normal | critical | 09/03/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9294 | bug with kses when using xprofile_get_field_data() outside xprofile loop on a rich text-enabled field | Extended Profile | 5.0.0 | enhancement | new | normal | normal | 06/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.