{3} Active Tickets by Milestone (357 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (301 - 357 of 357)
Milestone Awaiting Review (19 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Severity | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9269 | Font not displaying on the Ticket Page – Pull Requests | BuddyPress.org Sites | enhancement | new | normal | normal | 01/30/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9253 | Node 22 breaks | Build/Test Tools | 14.2.1 | defect (bug) | new | normal | normal | 11/01/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9128 | Subnavs slug prefixing | Core | 12.0.0 | defect (bug) | imath | assigned | low | normal | 03/29/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9019 | `bp_is_group()` can return true on the group creation page | Core | 11.0.0 | defect (bug) | new | normal | normal | 11/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9244 | Screen options in groups don't work | Core | defect (bug) | new | normal | normal | 10/18/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9246 | Invitation table is not showing the correct date | Core | 14.1.0 | defect (bug) | new | normal | normal | 10/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9255 | BuddyPress 14.2.1 breaks my website. | Core | defect (bug) | new | normal | normal | 11/03/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9259 | page_on_front dropdown on secondary sites includes items from root site | Core | defect (bug) | new | normal | normal | 11/22/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9264 | Fix _load_textdomain_just_in_time issues with 6.7 and bbpress | Core | defect (bug) | new | normal | normal | 12/21/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8980 | Components settings, directory pages & visibility | Core | enhancement | new | normal | normal | 08/21/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8001 | Review at.js integration for updates and/or swapout | Core | task | new | normal | normal | 11/15/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9263 | Warning: Function bp_use_wp_admin_bar() is deprecated since version 14.0.0 with no alternative available | Core | defect (bug) | new | high | normal | 12/19/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9178 | When using 'bp_email_use_wp_mail' filter , Pending user activation sent emails count are shown as 0 by default even if email is sent | Emails | 12.5.0 | defect (bug) | new | normal | normal | 06/09/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9265 | wpforo notifications not redirecting to forums | Forums | 14.3.2 | defect (bug) | johnjamesjacoby | new | high | normal | 12/26/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9076 | Cache issue when trying to use get_post() with an existing directory page ID | Members | 12.0.0 | defect (bug) | new | normal | normal | 01/17/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9235 | Compatibility with language subdirectories | Members | 12.0.0 | enhancement | new | normal | normal | 09/19/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9167 | Improve the way we process user spamming | Members | 1.6 | task | new | normal | normal | 06/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8824 | Remove current password validation and the field from the member profile page | Settings | 1.6 | enhancement | new | normal | normal | 02/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8970 | Display issue of half truncated letter in BuddyPress Group Activity Page | Templates | 3.0.0 | defect (bug) | new | low | minor | 08/09/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone BuddyPress.org Sites (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Severity | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9262 | BuddyPress/bbPress: BB-Base theme refresh 2024 edition | BuddyPress.org Sites | task | johnjamesjacoby | assigned | normal | normal | 12/16/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Under Consideration (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Severity | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6429 | Activity Type API | Activity | 2.2.3 | enhancement | imath | assigned | normal | normal | 05/09/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8779 | Use a default and extendable design for post type activities | Activity | feature request | imath | assigned | normal | normal | 12/06/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9209 | Requested Feature: Link previews in BP content | Activity | 12.5.0 | feature request | new | normal | normal | 07/10/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8951 | Mark as duplicate field is not available in tickets. | Administration | defect (bug) | espellcaste | assigned | low | normal | 07/25/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9193 | New BuddyPress Standalone theme for buddypress.org | BuddyPress.org Sites | task | espellcaste | assigned | high | normal | 06/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9080 | Review Deployment Process | Build/Test Tools | task | espellcaste | assigned | low | normal | 01/22/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9190 | Preview BuddyPress Pull Requests | Core | feature request | espellcaste | assigned | normal | normal | 06/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9065 | PHP 8 Fatal error: Malformed inputs can cause fatals. | Core | enhancement | imath | assigned | high | normal | 01/10/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9204 | Review our release process + enrich release lead's role | Documentation | task | imath | reopened | low | normal | 06/29/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9147 | XProfile: values respect the order of its profile fields | Extended Profile | feature request | espellcaste | assigned | low | normal | 05/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8378 | Calls to `xprofile_get_field()` can result in unnecessary database queries | Extended Profile | defect (bug) | espellcaste | assigned | normal | normal | 10/21/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8371 | A function to get pieces of data specific to BuddyPress for a member | Members | enhancement | new | normal | normal | 09/27/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8618 | Improve member type support on registration screen. | Members | 9.2.0 | feature request | espellcaste | assigned | normal | normal | 01/19/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9098 | Rethink Site (Wide) notices | Messages | 1.0 | enhancement | imath | assigned | normal | normal | 02/15/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7500 | Harmful bp_activity indexes | Performance | enhancement | espellcaste | assigned | normal | normal | 04/11/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8413 | Better optimize queries searching for @mentions | Performance | enhancement | espellcaste | assigned | normal | normal | 12/11/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8774 | Add ability to change Email notification settings via REST API | REST API | 10.6.0 | feature request | espellcaste | assigned | normal | normal | 12/01/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6712 | Screen notifications settings page | Toolbar & Notifications | 1.9 | enhancement | espellcaste | assigned | normal | normal | 11/02/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Up Next (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Priority | Severity | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9218 | Do we need to edit activity visibility when a user is marked as spam? | Activity | defect (bug) | emaralive | assigned | normal | normal | 07/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5525 | Move bpdevel to bp.org | BuddyPress.org Sites | enhancement | espellcaste | assigned | normal | normal | 04/09/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9113 | BP CLI API - Reference Site | BuddyPress.org Sites | enhancement | espellcaste | assigned | normal | normal | 02/25/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9201 | Add End-To-End (E2E) tests for BuddyPress | Build/Test Tools | enhancement | espellcaste | assigned | normal | normal | 06/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9202 | Github Action: confirms that installing BuddyPress using WP-CLI works successfully | Build/Test Tools | feature request | espellcaste | assigned | normal | normal | 06/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9199 | Stub declarations for BuddyPress core functions, classes and interfaces | Build/Test Tools | task | espellcaste | assigned | normal | normal | 06/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9200 | BuddyPress core actions and filters as JSON | Build/Test Tools | task | espellcaste | assigned | normal | normal | 06/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9210 | Review the way we load 12.0.0 deprecated code | Core | 14.0.0 | defect (bug) | imath | reopened | normal | normal | 07/12/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1058 | Import/Export of all BuddyPress user data (roadmap BP v1.4) | Core | enhancement | vapvarun | assigned | high | normal | 09/22/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9249 | The `auto_join` property of the Groups component should be deprecated | Groups | 1.2.3 | task | imath | assigned | normal | normal | 10/27/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9038 | Improve BP Logged in Member's WP Menu to support Block Themes | Members | defect (bug) | imath | assigned | normal | normal | 12/16/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9254 | Stop using a component for the Members Invitations feature navigation | Members | 12.0.0 | defect (bug) | imath | assigned | normal | normal | 11/01/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9242 | Typo inside the Members Invitations file header inline comment | Members | 8.0.0 | enhancement | new | normal | normal | 10/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8794 | Site membership requests: Create/change capability to approve requests | Members | 11.0.0 | feature request | dcavins | assigned | normal | normal | 01/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9057 | Make BP Signups a Member's component deactivable feature | Members | 2.0 | enhancement | imath | assigned | high | normal | 01/04/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9156 | Messages: add support for paginating thread messages (in web version) | Messages | 14.0.0 | enhancement | espellcaste | assigned | normal | normal | 05/16/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9229 | Apply BP REST API - V2 internally | REST API | task | espellcaste | assigned | highest | normal | 09/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9243 | Improve BP Nouveau to better integrate with WordPress Twenty Twenty-Five theme | Templates | task | imath | assigned | normal | normal | 10/13/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7992 | Administrator notification on user account creation and deletion | Toolbar & Notifications | feature request | espellcaste | assigned | low | normal | 10/25/2018 |
Note:
See TracReports for help on using and creating reports.